Transparent pricing for Airtime, Data, and Utilities. Built for scale.
| Service | Standard Rate | Reseller Rate (API) | Status |
|---|---|---|---|
| MTN Airtime | 2% Discount | 3% Cashback | ● Active |
| GLO Airtime | 3% Discount | 4% Cashback | ● Active |
| Airtel Airtime | 2% Discount | 3% Cashback | ● Active |
| 9mobile Airtime | 3% Discount | 4.5% Cashback | ● Active |
| Network | Size | Standard Price | Reseller (API) |
|---|---|---|---|
| MTN SME | 1.0GB | ₦285 | ₦270 |
| MTN SME | 2.0GB | 570 | ₦540 |
| Airtel Corporate | 1.0GB | ₦280 | ₦265 |
| Service | Fee | Reseller (API) | Commission |
|---|---|---|---|
| Electricity Payments | ₦100 Fee | ₦0.00 Fee | 0.5% Cashback |
| DSTV / GOTV | ₦100 Fee | ₦0.00 Fee | 1.0% Cashback |
Upgrade your account to "Reseller" and unlock these API rates instantly.
Upgrade to Reseller Now